| 2021-2002 - 'M'-'P' (Euri-Escot) | 1999-1989 - 'N'-'A' (Escot) |
21th September 1999 - „N“ (pedigree)
Males
Naithy Euri-Escot
Nathan Euri-Escot
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
ICH. Miclimac Mr Maxamillion | Wildermist Clint | Pendlehill Ian | Kennelgarth Romeo |
Derina Dawn of Pendlehill | |||
Wildermist Carmen | Noonsun Sorcerer | Wildermist Connie | |
Miclimac Star Light | Pendlehill Ian | Kennelgarth Romeo | Derina Dawn of Pendlehill |
Miclimac Isla Maighdean | Miclimac The Tutor | Miclimac Special Brew | |
ICH. Jessie Euri-Escot | ICH. Escot Downtown Ganymed | ICH. Kateklan Downtown Andre Agassi | ICH. Charlie Packer Of Lomondview |
Downtown Lolita | |||
ICH. Downtown Georgie Girl | CH. Kirthorn Kracker-Jack | Downtown Unforgettable | |
ICH. Escot Downtown Fancy | ICH. Belfyre Maid For Tardun Imprint | CH. Tiddlymount Imprint | CH. Bellefire Maid Of Tejas |
ICH. Downtown Georgie Girl | CH. Kirthorn Kracker-Jack | Downtown Unforgettable |
16th March 1999 - „M“ (pedigree)
Males
Females
Magie May Euri-Escot
Miss Magic Euri-Escot
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
Jocky Euri-Escot | ICH. Escot Downtown Ganymed | Kateklan Downtown Andre Agassi | Charlie Parker of Lomondview |
Downtown Lolita | |||
ICH. Downtown Georgie Girl | Kirthorn Kracker-Jack | Downtown Unforgettable | |
Escot Downtown Fancy | ICH. Belfyre Maid For Tardun Imprint | Tiddlymount Imprint | Bellefire Maid of Tejas |
ICH. Downtown Georgie Girl | Kirthorn Kracker-Jack | Downtown Unforgettable | |
Escot Downtown Desireé | ICH. Tamzin Enforcer | Qualcast Viceroy | Mayson Mascot |
Denibi Debonair | |||
Tamzin Total Elation | Hwthscots Marked Bounty | Tamzin Total Eclipse | |
ICH. Downtown Georgie Girl | Kirthorn Kracker-Jack | Mayson Mascot | Leomar Sweet Nanette |
Downtown Unforgettable | Jack-Of-All-Trades | Downtown Lassie |
5th October 1998 - „L“ (pedigree)
Females
Little Lady Euri-Escot
Lady Lorraine Euri-Escot
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
Belfyre Maid For Tardun Imprint | Ch. Tiddlymount Imprint | CH. Mayson Monopoly | Gaywyn Kingson |
Darmar She´s A Lady | |||
Tiddly-Mound Lucky Packet | Gilroy Black Magician | Balmacewen Baeutiful Of Tiddlymount | |
Ch. Bellefire Maid of Tejas | Ch. Anstamm Summer Lightning | Ch. Anstamm Up Front | Ch. Sun-Rays Summer Day |
Ch. Anstamm Maid In America | Ch. Make my Day Of Mayson | Anstamm Sally Forth | |
Tardun Topaz Tiara | Ch. Tardun Tass N´Tewk | Ch. Sparwin Low N´Behold | Ch. Hughcrest Deblins Talk N´Back |
Am. CDN. Ch. Hughcrest Strut N´Spar | |||
Am. CDN. Ch. Tardun Tassel | Eng. Am. CDN. Ch. Killisport Rox At Scarista | Am. CDN. Ch. Bassie Of Lomondview | |
Ch. Tardun Tiara | Am. CDN. Ch. Glenecker Galivanter | Ch. Glenecker Grantham | Ch. Glenecker Rye |
Am. CDN. Ch. Tardun Tassel | Eng. Am. CDN. Ch. Killisport Rox At Scarista | Am. CDN. Ch. Bassie Of Lomondview |
10th September 1997 - „K“ (pedigree)
Males
Kilbary Euri-Escot
Females
Kincseem Euri-Escot
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
Belfyre Maid For Tardun Imprint | Ch. Tiddlymount Imprint | CH. Mayson Monopoly | Gaywyn Kingson |
Darmar She´s A Lady | |||
Tiddly-Mound Lucky Packet | Gilroy Black Magician | Balmacewen Baeutiful Of Tiddlymount | |
Ch. Bellefire Maid of Tejas | Ch. Anstamm Summer Lightning | Ch. Anstamm Up Front | Ch. Sun-Rays Summer Day |
Ch. Anstamm Maid In America | Ch. Make my Day Of Mayson | Anstamm Sally Forth | |
Escot Downtown Desireé | ICH. Tamzin Enforcer | Qualcast Viceroy | Mayson Mascot |
Denibi Debonair | |||
Tamzin Total Elation | Hwthscots Marked Bounty | Tamzin Total Eclipse | |
ICH. Downtown Georgie Girl | Kirthorn Kracker-Jack | Mayson Mascot | Leomar Sweet Nanette |
Downtown Unforgettable | Jack-Of-All-Trades | Downtown Lassie |
31th May 1997 - „J“ (pedigree)
Males
Jeremy Euri-Escot
Jimmy Euri-Escot
Jocky Euri-Escot
Females
Jamie Euri-Escot
Jessie Euri-Escot
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
ICH. Escot Downtown Ganymed | ICH. Kateklan Downtown Andre Agassi | ICH. Charlie Packer Of Lomondview | Scarista´s Rocky |
Viewpark Rula | |||
Downtown Lolita | Kirthorn Yogi | Downtown Annie | |
ICH. Downtown Georgie Girl | CH. Kirthorn Kracker-Jack | Mayson Mascot | Leomar Sweet Nanette |
Downtown Unforgettable | Jack Of-All-Trades | Downtown Lassie | |
ICH. Escot Downtown Fancy | ICH. Belfyre Maid For Tardun Imprint | CH. Tiddlymount Imprint | CH. Mayson Monopoly |
Tiddly-Mount Lucky Packet | |||
CH. Bellefire Maid Of Tejas | Anstamm Summer Lightning | Anstamm Maid In America | |
ICH. Downtown Georgie Girl | CH. Kirthorn Kracker-Jack | Mayson Mascot | Leomar Sweet Nanette |
Downtown Unforgettable | Jack of-All-Trades | Downtown Lassie |
27th December 1996 - „CH“ (pedigree)
Males
Females
Chelsia Euri-Escot
Charlota Euri-Escot
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
Belfyre Maid For Tardun Imprint | Ch. Tiddlymount Imprint | CH. Mayson Monopoly | Gaywyn Kingson |
Darmar She´s A Lady | |||
Tiddly-Mound Lucky Packet | Gilroy Black Magician | Balmacewen Baeutiful Of Tiddlymount | |
Ch. Bellefire Maid of Tejas | Ch. Anstamm Summer Lightning | Ch. Anstamm Up Front | Ch. Sun-Rays Summer Day |
Ch. Anstamm Maid In America | Ch. Make my Day Of Mayson | Anstamm Sally Forth | |
Escot Downtown Desireé | ICH. Tamzin Enforcer | Qualcast Viceroy | Mayson Mascot |
Denibi Debonair | |||
Tamzin Total Elation | Hwthscots Marked Bounty | Tamzin Total Eclipse | |
ICH. Downtown Georgie Girl | Kirthorn Kracker-Jack | Mayson Mascot | Leomar Sweet Nanette |
Downtown Unforgettable | Jack-Of-All-Trades | Downtown Lassie |
16th July 1995 - „H“ (pedigree)
Males
Escot Downtown Hafl
Females
Escot Eurisco Holly
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
Belfyre Maid For Tardun Imprint | Ch. Tiddlymount Imprint | CH. Mayson Monopoly | Gaywyn Kingson |
Darmar She´s A Lady | |||
Tiddly-Mound Lucky Packet | Gilroy Black Magician | Balmacewen Baeutiful Of Tiddlymount | |
Ch. Bellefire Maid of Tejas | Ch. Anstamm Summer Lightning | Ch. Anstamm Up Front | Ch. Sun-Rays Summer Day |
Ch. Anstamm Maid In America | Ch. Make my Day Of Mayson | Anstamm Sally Forth | |
Escot Downtown Desireé | ICH. Tamzin Enforcer | Qualcast Viceroy | Mayson Mascot |
Denibi Debonair | |||
Tamzin Total Elation | Hwthscots Marked Bounty | Tamzin Total Eclipse | |
ICH. Downtown Georgie Girl | Kirthorn Kracker-Jack | Mayson Mascot | Leomar Sweet Nanette |
Downtown Unforgettable | Jack-Of-All-Trades | Downtown Lassie |
16th July 1995 - „G“ (pedigree)
Females
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
Kateklan Downtown Andre Agassi | Charlie Parker of Lomondview | Scarista`s Rocky | Scarista Lord Snooty |
Millig Miss Marquessa | |||
Viewpark Rula | Viewpark Alexander | Viewpark Mamie | |
Downtown Lolita | Kirthorn Yogi | Town Crier of Mayson | Kirthorn Ginny Blot |
Downtown Annie | Charlie Parker of Lomndview | Downtown Lady Rosiemay | |
Downtown Georgie Girl | Kirthorn Kracker-Jack | Mayson Mascot | Gaywyn Landmark |
Mayson Evita | |||
Leomar Sweet Nanette | Gaywyn Landmark | Leomar Lucky Lorna | |
Downtown Unforgettable | Jack-Of-All-Trades | Rannoch Emperor | Reanda Rabette |
Downtown Lassie | Downtown Duke | Reanda Rosiemay |
19th November 1994 - „F“ (pedigree)
Males
Escot Downtown First
Escot Downtown Falk
Females
Escot Downtown Fancy
Escot Downtown Freji
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
ICH. Belfyre Maid For Tardun Imprint | CH. Tiddlymount Imprint | CH. Mayson Monopoly | Gaywyn Kingson |
Darmar She´s A Lady | |||
Tiddly-Mount Lucky Packet | Gilroy Black Magician | Balmacewen Beautiful Of Tiddlymount | |
CH. Bellefire Maid Of Tejas | CH. Anstamm Summer Lightning | CH. Anstamm Up Front | CH. Sun-Rays Summer Day |
CH. Anstamm Maid In America | CH. Make My Day Of Mayson | Anstamm Sally Forth | |
ICH. Downtown Georgie Girl | Kirthorn Kracker-Jack | Mayson Mascot | Gaywyn Landmark |
Mayson Evita | |||
Leomar Sweet Nanette | Gaywyn Landmark | Leomar Lucky Lorna | |
Downtown Unforgettable | Jack-Of-All-Trades | Rannoch Emperor | Reanda Rabette |
Downtown Lassie | Downtown Duke | Reanda Rosiemay |
22th March 1994 - „E“ (pedigree)
Males
Escot Downtown Earl
Females
Escot Downtown Enjoy
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
Caevnes Ghost Rider | Charthill Worthy of Colwick | Sun-Rays Summer Sun | Anstamm Venture On |
Sun-Rays Summer Day | |||
Colwick Time After Time | Anstamm Calico Kid | Colwick First Time Around | |
Caevnes Amy March of Alcott | Justscott`sReanda Just Rite | Reanda Dennis The Menace | Rigadoon`s Just in Time |
Caevnes Aldie Castle | Charthill Worthy of Colwick | Pipers Scotch Robyn | |
Escot Downtown Desireé | ICH. Tamzin Enforcer | Qualcast Viceroy | Mayson Mascot |
Denibi Debonair | |||
Tamzin Total Elation | Hwthscots Marked Bounty | Tamzin Total Eclipse | |
ICH. Downtown Georgie Girl | Kirthorn Kracker-Jack | Mayson Mascot | Leomar Sweet Nanette |
Downtown Unforgettable | Jack-Of-All-Trades | Downtown Lassie |
4th November 1991 - „D“ (pedigree)
Males
Escot Downtown Dack
Females
Escot Downtown Desireé
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
ICH. Tamzin Enforcer | Qualcast Viceroy | Mayson Mascot | Gaywyn Landmark |
Mayson Evita | |||
Denibi Debonair | Mayson Monopoly | Denibi Debutante | |
Tamzin Total Elation | Hwthscots Marked Bounty | Petmar Scottish Bounty of Tamzin | Drytone Darleen |
Tamzin Total Eclipse | Perlor Postmark | Town Girl Of Tamzin | |
ICH. Downtown Georgie Girl | Kirthorn Kracker-Jack | Mayson Mascot | Gaywyn Landmark |
Mayson Evita | |||
Leomar Sweet Nanette | Gaywyn Landmark | Leomar Lucky Lorna | |
Downtown Unforgettable | Jack-Of-All-Trades | Rannoch Emperor | Reanda Rabette |
Downtown Lassie | Downtown Duke | Reanda Rosiemay |
20th April 1991 - „C“ (pedigree)
Dady
Eldorado Zephyr
Males
Crack
Clif
Females
Carolina
Cotyna
Cethy
Crazy
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
Eldorado Zefyr | Eldorado Yogi | Eldorado Sandokan | Bosty of Scottish Love |
Eldorado Mesalina | |||
Mc Kenzie Clan's Highland Queen | Joel Black Boy | Mc Kenzie Clan's Wee Begle | |
Gusti vom Landsberg | Benno v. Dach | Bobby v. Landsberg | Ische v.d. Crams |
Elsa v. Landsberg | Dausy's Achim | Eldorado Mollis | |
Ariella Go-PRA CS | Eldorado Maxim | Noonsun Mark | Gaywyn Landmark |
Gillson Enterprise | |||
Anne v. Fairytale | Iwo v. Fairytale | Eldorado Nitouche | |
Bessy z Košinky | Eldorado Maxim | Noonsun Mark | Anne v. Fairytale |
Bety Kenneros | Koro L.G. Chanějeva | Sima V.S. Galickaja |
12th March 1990 - „B“ (pedigree)
Dady
Eldorado Dundee
Males
Brian
Bojar
Bard
Ben
Females
Betty
Bria
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
Eldorado Dundee | Gulabin`s Ian Black Boy | Joel Black Boy | Gaywyn Landmark |
Woodmansey Wendy | |||
Noonsun Prima Donna | Gaywyn Landmark | Gilson Enterprise | |
Gusti vom Landsberg | Benno v. Dach | Bobby v. Landsberg | Ische v.d. Crams |
Elsa v. Landsberg | Dausy's Achim | Eldorado Mollis | |
Ariella Go-PRA CS | Eldorado Maxim | Noonsun Mark | Gaywyn Landmark |
Gillson Enterprise | |||
Anne v. Fairytale | Iwo v. Fairytale | Eldorado Nitouche | |
Bessy z Košinky | Eldorado Maxim | Noonsun Mark | Anne v. Fairytale |
Bety Kenneros | Koro L.G. Chanějeva | Sima V.S. Galickaja |
12th February 1989 - „A“ (pedigree)
Males
Ajar
Akim
Argo
Aris
Females
Adima
Arleta
Parents | Grand Parents | 3rd Generation | 4th Generation |
---|---|---|---|
Gulabin`s Ian Black Boy | Joel Black Boy | Gaywyn Landmark | Gaywyn Joel |
Gaywyn Lisa | |||
Woodmansey Wendy | Woodmansey Gosmore Roayl King | Coldstream Jenny | |
Noonsun Prima Donna | Gaywyn Landmark | Gaywyn Joel | Gaywyn Lisa |
Gillson Enterprise | Gillson Grandiloquence | Gillson Serene | |
Ariella Go-PRA CS | Eldorado Maxim | Noonsun Mark | Gaywyn Landmark |
Gillson Enterprise | |||
Anne v. Fairytale | Iwo v. Fairytale | Eldorado Nitouche | |
Bessy z Košinky | Eldorado Maxim | Noonsun Mark | Anne v. Fairytale |
Bety Kenneros | Koro L.G. Chanějeva | Sima V.S. Galickaja |
| 2021-2002 - 'M'-'P' (Euri-Escot) | 1999-1989 - 'N'-'A' (Escot) |